New Band Repertoire Reading Day Featured Works 2026
The Band Association of NSW was delighted to have held the New Band Repertoire Reading Day for 2026.
The following are lists of the works featured at this event. The lists include a mixture of grades which should be attractive to both, beginner, intermediate, and some of the more advanced bands.
All featured works are available from Engadine Music or your preferred local Australian sheet music provider.
For those who couldn’t make it or want to relive the highlights, we’ll be excited to share the recordings on YouTube soon – complete with timestamps so you can easily find a selected work 🎥✨
👇 Watch the full sessions:
🔹 Concert Band – watch it on YouTube now
🔹 Brass Band – a reading day event will be held later on in the year
We hope you enjoy watching as much as we enjoyed bringing it all to life! With thanks to Murray Bishop Music for recording these events for us.
Thanks again to everyone for being part of 2026 New Band Repertoire Reading & Resource Day. We can’t wait to see you at the next one! 🌟
To be updated – any works that were not played on the day due to time constraints will have an * added to the list.
| Song Title | Composer/Arranger | Grade | Publisher | |
|---|---|---|---|---|
| 🦘 | A Century and Beyond | Edward Kennedy | 1.5 | Koala Music |
| After Impact | Laura Estes | 0.5 | Excelcia Music Publishing | |
| Ancient Badlands | Laura Estes | 1.5 | Excelcia Music Publishing | |
| Balatro | Minoo Dixon | 3 | Alfred | |
| 🦘 | Big Ben Blast | Rod Herbert | 1 | www.rodherbertbigsoundmusic.com |
| Calm Waters | Adams, Dan | 2 | C-Alan Publications | |
| 🦘 | Composers Death Mask | Peter Ratnik | 3 | Ratmuse |
| Dark Hallow Falls | Gene Milford | 1 | Wingert-Jones Publications | |
| Edge of the Universe | Sean O'Loughlin | 1 | Excelcia Music Publishing | |
| Escapade! | Raymond Sifuentes | 2.5 | Alfred | |
| Ghosts: A Midnight Tango | Gene Milford | 2.5 | Wingert-Jones Publications | |
| 🦘 | It's About Time | Zoe Gougousidis | 0.5 | Zoe Gougousidis |
| Khutulun | Tim Thompson | 0.5 | MakeMusic Publications | |
| March of the Centurions | Brian Balmages | 2.5 | MakeMusic Publications | |
| Ninja Squad | Eddie Jiménez | 1.5 | MakeMusic Publications | |
| On a Tear | Todd Stalter | 3 | Alfred | |
| Perspectives | Michael Kamuf | 2 | Belwin | |
| School of Swing | Amy Webb | 1.5 | Alfred | |
| Sparkling Light | Gillingham, David R. | 2.5 | C-Alan Publications | |
| The Lakes | Robert Sheldon | 2.5 | Alfred | |
| 🦘 | Time Machine | Adrian Hallam | 3 | Thorp Music |
| 🦘 | Who Let the Drummers Out | Edward Kennedy | 0.5 | Koala Music |
To be updated – any works that were not played on the day due to time constraints will have an * added.
| Aus | Song Title | Composer/Arranger | Grade | Publisher |
|---|---|---|---|---|
| A Child of the Sun | Larry Clark | 2.5 | Excelcia Music Publishing | |
| Alas, My Love | Traditional, arr. Patrick Roszell | 1 | Belwin | |
| 🦘 | Arcadian Serenade & Dance | Peter Ratnik | 2.5 | Ratmuse |
| Basilisk | Tyler Arcari | 1.5 | Excelcia Music Publishing | |
| Biofeedback | JaRod Hall | 2.5 | MakeMusic Publications | |
| Circadian Rhythms | Vince Gassi | 2.5 | Wingert-Jones Publications | |
| 🦘 | Down Under | C.Hay & R.Strykert, arr. Joan Thorp | 1 | Thorp Music |
| 🦘 | Eight Short Songs (with a Childish Twist) | Traditional, arr. Tim Rowland | 3 | Hosenbugler Music |
| Fortress | Chris M. Bernotas | 1.5 | Alfred | |
| Gotham Nights | Scott Watson | 1 | Alfred | |
| Joyful Lily | Yukiko Nishimura | 2 | Excelcia Music Publishing | |
| Lullaby For A Starry Night | Alexandre Carlin | 1 | RWS Music Company | |
| Midnight March | Fran Griffin | 2.5 | MakeMusic Publications | |
| Ocean Blue | Adrian B. Sims | 2.5 | MakeMusic Publications | |
| Out of the Box | Carol Brittin Chambers | 2 | Wingert-Jones Publications | |
| 🦘 | Race To Neptune | Alasdair Nicol | 3 | Bandford Music |
| 🦘 | Serious Fun | Tim Rowland | 3 | Hosenbugler Music |
| 🦘 | Swings & Roundabouts | Kara Williams | 3 | Matt Klohs |
| The Old Painted Door | Dan Austin | 3 | MakeMusic Publications | |
| Toreador Tango! | Nathan Farrell | 1.5 | Belwin |
To be updated – any works that were not played on the day due to time constraints will have an * added.
| Song Title | Composer/Arranger | Grade | Publisher | |
|---|---|---|---|---|
| 🦘 | A Tail of Revenge | Claire Petherick | 2 | Brolga Music Publishing |
| Amazing Grace | Traditional, arr. Scott Watson | 2 | Alfred | |
| Attack! | Smith, Patrick | 3 | C-Alan Publications | |
| 🦘 | Best Things | Catherine Likhuta | 3 | Catherine Likhuta |
| Calamity Jane | Tyler Arcari | 0.5 | Wingert-Jones Publications | |
| Climbing Quandary | Robert Sheldon | 2 | Alfred | |
| 🦘 | Dance of the Ancient Spirits | Steven Capaldo | 2 | Brolga Music Publishing |
| Echoes of Iron | Jordan Sterk | 0.5 | Alfred | |
| Enduring Hope | Laura Estes | 2.5 | Excelcia Music Publishing | |
| 🦘 | Friends for Life | Catherine Likhuta | 2 | Catherine Likhuta |
| Hill Country Festival | Clifton Jones | 3 | Wingert-Jones Publications | |
| 🦘 | K-Pop Demon Hunters, Highlights from | various, arr. Joan Thorp | 1 | Thorp Music |
| Lynx Lane Strut | Matt Neufeld | 1.5 | Wingert-Jones Publications | |
| 🦘 | New Horizons | Veronica Tsang | 3 | Matt Klohs |
| Officer Of The Day March | R.Browne Hall, arr. Mark J. Connor | 2 | RWS Music Company | |
| 🦘 | Overture Grandioso | Taylee Jurekie-Rofe | 3 | Brolga Music Publishing |
| Saga | Christina Huss | 1.5 | Excelcia Music Publishing | |
| Silent Echoes | Travis Freshner | 2.5 | Kjos | |
| 🦘 | Tangy | Jim Coyle | 2 | Ratmuse |
| The Second Shaman | Roland Barrett | 3 | Belwin | |
| 🦘 | Tribute: To the Fallen | Brian Hogg | 2.5 | Brolga Music Publishing |
To be updated – any works that were not played on the day due to time constraints will have an * added.
| Song Title | Composer/Arranger | Grade | Publisher | |
|---|---|---|---|---|
| (Don't Give Me) Attitude at Any Latitude | Steve Parsons | 1.5 | Excelcia Music Publishing | |
| Blues for Gum | Mike Tomaro | 3 | Doug Beach Music | |
| Celebracion Del Sol | Rod Blumenau | 2.5 | Kjos | |
| Chili Pepper Purée | Doug Beach | 2 | Doug Beach Music | |
| Currents | Vince Gassi | 3 | Kendor Music Publishing | |
| Fresh Cut Fries | Doug Beach & George Shutack | 1 | Doug Beach Music | |
| Let's Do It, Let's Fall In Love | Tyler Arcari | 3 | Excelcia Music Publishing | |
| 🦘 | Mr Suit and Tie | Lachlan Davidson | 3 | Brolga Music Publishing |
| Play at the Plate | Kris Berg | 1.5 | Kendor Music Publishing | |
| Riddle Me That | Joe Snyder | 3 | Kendor Music Publishing | |
| Rocky Road | Carl Strommen | 1 | Excelcia Music Publishing | |
| Swing Line | David Samuel | 2 | Excelcia Music Publishing | |
| 🦘 | The Long and Winding Road | Lennon/McCartney, arr. Tim Ferrier | 2 | Tim Ferrier |
| 🦘 | The Lovecats | Robert Smith, arr. Tim Ferrier | 2 | Tim Ferrier |
| The Pursuit of Funkiness | Michele Fernández | 3 | Doug Beach Music | |
| 🦘 | The Ususal Suspects | Roger Schmidli | 3 | Brolga Music Publishing |
| Turn It Up | Steve Parsons | 2 | Excelcia Music Publishing | |
| 🦘 | William Tell Overture | Gioachino Rossini, arr. Tim Rowland | 4+ | Hosenbugler Music |
| 🦘 | Yeah, Man Totally | Daryl McKenzie | 2 | Brolga Music Publishing |
| Zack's Zydeco Two-Step | Zachary Smith | 1.5 | Belwin |
