Life Members
Life Membership of the Band Association of New South Wales is the ultimate award bestowed upon an individual member. This honour may be granted to any member of the band movement of New South Wales who, in the opinion of the Committee, has given outstanding service to the Band Association of New South Wales, as per rule 4a of the BANSW By-Laws.
After retirement as a member, Life Members may attend any meetings, general or committee, and if invited, join in any discussion but shall not be entitled to a vote. They shall have the right of attendance for two persons at the invitation of the Committee to any contest or function that the Association may promote.
The Band Association of New South Wales President will present The Life Membership award at a premier association function. Life Members is recorded in the Register of Life Members. A suitable badge with the name and year of induction inscribed thereon will be issued together with a certificate.
Nomination for Life Membership shall be submitted along with supporting evidence to bestow this honour to the Association Secretary.
Life Members
Name | Year Awarded | Name | Year Awarded |
W. Leeman * | 1953 | Nance Stenning * | 1984 |
Charlie Franz * | 1953 | Roy Orton * | 1985 |
William Brown * | 1954 | Norm Peverell | 1985 |
Colin Knight * | 1954 | Peter Walmsley OAM | 1985 |
Fred Knight * | 1954 | Charles Partridge * | 1986 |
Harry Todd * | 1954 | Ted Newbery BEM * | 1988 |
Arthur Green * | 1957 | Ken Huckstepp | 1990 |
Les Bragg * | 1960 | Bill Richmond | 1990 |
Harold Ford * | 1962 | David Blunt* | 1991 |
Jack Hansen * | 1962 | Graham Atkinson* | 1996 |
Andy McDowell * | 1962 | Phil Mead | 1998 |
Cyril Ridgeway * | 1962 | Bill Belcher OAM | 1999 |
Noel Freestone * | 1963 | Alex Clulow * | 2000 |
Les Turner * | 1965 | Steve Moore | 2002 |
Ted Simons * | 1966 | Harold Pollard OAM | 2002 |
Charles Bignall * | 1967 | Bob Wallbaum | 2002 |
Jim Reilly * | 1967 | Mary Mead | 2003 |
Les Smith * | 1968 | Laurence Rowe | 2003 |
Tom Gawn * | 1969 | Allan Shaw | 2004 |
Jack Tougher * | 1969 | Jean Cartledge* | 2005 |
Cliff Goodchild OAM * | 1975 | Elaine Markham* | 2009 |
Frank Simm OAM* | 1975 | Brian McGuinness | 2010 |
Dick Allen * | 1978 | Ray Gallagher * | 2010 |
Cobber Burnett* | 1978 | Ken Bradley | 2010 |
H.J. (Os) Cartledge * | 1980 | Mike Butcher OAM* | 2013 |
John Flynn | 1980 | Jonathan Gatt | 2014 |
Jack Grumley * | 1980 | Ian Madden | 2014 |
Mollie Neal * | 1980 | Jeff Markham | 2016 |
Richard (Dick) Stenning * | 1983 | Teena Wallace | 2018 |
Reg Bishop OAM * | 1984 | Kristen Moodie | 2018 |
Frank McGuinness OAM * | 1984 | Bill Lewis OAM | 2019 |
Dora Simm * | 1984 | James Brice | 2020 |
* Deceased