BANSW Committee Structure
The BANSW Management Committee comprises ten elected representatives drawn from the Membership of the Association.
Elected positions are:
- President
- Secretary
- Vice President x 2
- Treasurer
- Committee Members x 5
Within the Committee, there are several functions that Committee Members carry out to ensure the smooth running of the Association and its events. The election of the Management Committee is at the Annual General Meeting held in May, and each member keeps their position for one year. The Management Committee meets once a month and reports back to the membership of the Association at General Meetings.
BANSW Committee History
1896 – 1949
1896 – 1949
Year | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
1896 | John Thompson | C. Hunerbein | John Palmer | J.F. McCrory |
1897 | John Thompson | A.E. Graham | Tom Mellor | |
1901 | John Moore | G. Butterfield | John Palmer | |
1902 | John Moore | John Palmer | ||
1903 | John Moore | J.H. Thompson | Walter Tester | |
1904 | R. Austen | |||
1905 | R. Austen | Geo. Burges | ||
1906 | R. Austen | E. Cooney | Geo. Burges | |
1907 | R. Austen | Geo. McIvor | Geo. Burges | |
1908 | R. Austen | E. Tilley | Geo. Burges | C.H. Stocker |
1909 | R. Austen | Geo. Burges | ||
1910 | R. Austen | J.H. Hawkins | Geo. Burges | |
1911 | R. Austen | Geo. Burges | ||
1912 | R. Austen | Geo. Burges | ||
1913 | Geo. Burges | |||
1914 | Wm. O’Donnell | E. Tilley | Geo. Burges | C.H. Stocker |
1915 | Wm. O’Donnell | E. Tilley | Geo. Burges | C.H. Stocker |
1916 | Wm. O’Donnell | Geo. Burges | ||
1917 | Wm. O’Donnell | Geo. Burges | ||
1918 | Wm. O’Donnell | Geo. Burges | R. Austen | |
1919 | W.D. Atkins | G. Lewis | Geo. Burges | R. Austen |
1920 | W.D. Atkins | Geo. Burges | R. Austen | |
1921 | W.D. Atkins | Geo. Burges | R. Austen | |
1922 | W.D. Atkins | Geo. Burges | R.J. Moore | |
1923 | J.H. Hawkins | Geo. Burges | R.J. Moore | |
1924 | Geo. Burges | R.J. Moore | ||
1925 | Geo. Burges | R.J. Moore | ||
1926 | P.J. Ferry | G. Delahunty | Geo. Burges | R.J. Moore |
1927 | G. Delahunty | Fred Carter | Geo. Burges | R.J. Moore |
1928 | G. Delahunty | Fred Carter | Geo. Burges | R.J. Moore |
1929 | Fred Carter | A.J. Ward | Geo. Burges | R.J. Moore |
1930 | Fred Carter | A.J. Ward | Geo. Burges | R.J. Moore |
1931 | A.J. Ward | J.L. O’Connor | Geo. Burges | R.J. Moore |
1932 | A.J. Ward | J.L. O’Connor | Geo. Burges | R.J. Moore |
1933 | J.L. O’Connor | Bill Pearson | Geo. Burges | R.J. Moore |
1934 | J.L. O’Connor | Bill Pearson | Geo. Burges | R.J. Moore |
1935 | J.L. O’Connor | Bill Pearson | Geo. Burges | R.J. Moore |
1936 | J.L. O’Connor | J.B. Tougher | Geo. Burges | R.J. Moore |
1937 | J.L. O’Connor | J.B. Tougher | Geo. Burges | R.J. Moore |
1938 | Geo. Burges | J.B. Tougher | P.A. Fay | R.J. Moore |
1939 | Geo. Burges | J.B. Tougher | P.A. Fay | R.J. Moore |
1940 | Geo. Burges | J.B. Tougher | J.L. O’Connor (Feb) Frank Dye (July) | R.J. Moore |
1941 | J.L. O’Connor | J.B. Tougher | Frank Dye | R.J. Moore |
1942 | J.L. O’Connor | Harold Ford | Geoff. Clare (Feb) Frank Dye (Nob) | R.J. Moore (Feb) J. McMullen (Nov) |
1943 | Les Bragg | Frank Austen | Frank Dye | J. McMullen |
1944 | Les Bragg | T. Powell | Frank Dye (d. Jan ‘45) | J. McMullen |
1945 | Les Bragg | C.B. Knight | Frank Johnson | Andy McDowell |
1946 | Les Bragg | C.B. Knight | Frank Johnson | Andy McDowell |
1947 | Les Bragg | C.B. Knight | Frank Johnson | Andy McDowell |
1948 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1949 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1950 – 2000
1950 – 2000
Year | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
1950 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1951 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1952 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1953 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1954 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1955 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1956 | Les Bragg | C.B. Knight | Arthur Green | Andy McDowell |
1957 | Les Bragg | Vince Furlong | Arthur Green Les Turner (June) | Andy McDowell |
1958 | Les Bragg | Vince Furlong | Les Turner | Andy McDowell |
1959 | Les Bragg | Vince Furlong | N. Freestone | Andy McDowell |
1960 | Les Bragg | Tom Gawn | N. Freestone | Andy McDowell |
1961 | Les Bragg Tom Gawn (Aug) | Tom Gawn Vince Furlong (Aug) | Les Turner | Andy McDowell |
1962 | Tom Gawn | Vince Furlong | Les Turner | Andy McDowell |
1963 | Tom Gawn | Vince Furlong | Les Turner | Andy McDowell |
1964 | Tom Gawn | Roy Orton | Les Turner | Andy McDowell |
1965 | Tom Gawn | Ossie Cartledge | Les Turner | Andy McDowell |
1966 | Tom Gawn | Alec Clulow | Les Turner | Ken Myers |
1967 | Tom Gawn | Alec Clulow (Sr) Reg Bishop (Jr) | Les Turner | Ken Myers |
1968 | Tom Gawn | Alec Clulow (Sr) Reg Bishop (Jr) | Les Turner | Ken Myers |
1969 | Tom Gawn | Reg Bishop (Sr) Geo. Jackson (Jr) | Les Turner | Ken Myers |
1970 | Tom Gawn | L.R. Allen | Les Turner | Ken Myers |
1971 | L.R. Allen | Tom Gawn | Les Turner | N. Burnett |
1972 | Tom Gawn | Alec Clulow Fred Royal | Les Turner | Les Turner |
1973 | Tom Gawn | Fred Royal | Les Turner | Norm Peverell |
1974 | Tom Gawn | Fred Royal | Les Turner | Norm Peverell |
1975 | Tom Gawn | Fred Royal | Les Turner (d. Feb ‘75) N. Burnett | Norm Peverell |
1976 | Tom Gawn | David Blunt | N. Burnett | Norm Peverell |
1977 | Tom Gawn | David Blunt | N. Burnett | Norm Peverell |
1978 | Tom Gawn | David Blunt | N. Burnett | Norm Peverell |
1979 | Tom Gawn | David Blunt | N. Burnett (LOA Feb-Nov) Nance Stenning | Norm Peverell |
1980 | Tom Gawn | David Blunt | N. Burnett | Norm Peverell |
1981 | Tom Gawn | John Flynn | N. Burnett | Norm Peverell |
1982 | Norm Peverell | John Flynn | N. Burnett | Norm Peverell |
1983 | Norm Peverell | Bruce Hicks Vic Grieve | N. Burnett | Don Shearman |
1984 | Norm Peverell | Bruce Hicks B. McGuinness | John O’Reilly | Don Shearman |
1985 | Norm Peverell | David Blunt B. McGuinness | John O’Reilly | Don Shearman |
1986 | Norm Peverell | B. McGuinness R. Hamilton (Jul) Greg Doyle | Geoff Auty | P. Robinson |
1987 | Norm Peverell | Greg Doyle D. Shearman | C. Goodchild | P. Robinson |
1988 | C. Goodchild | Greg Doyle | Elaine Markham | Norm Peverell |
1989 | C. Goodchild | W. Belcher W. Richmond | Elaine Markham | Norm Peverell |
1990 | C. Goodchild | W. Belcher / W. Richmond | Elaine Markham | Norm Peverell |
1991 | C. Goodchild | W. Belcher / W. Richmond | Elaine Markham | Norm Peverell |
1992 | C. Goodchild | W. Belcher / N. Burnett | Elaine Markham | Phil Mead |
1993 | W. Belcher | N. Burnett Paul Cerezo | Elaine Markham | Phil Mead |
1994 | W. Belcher | Paul Cerezo J. Chamberlain | Elaine Markham | Phil Mead |
1995 | W. Belcher | Ken Luzzi / David Kurthi | Elaine Markham | Phil Mead |
1996 | W. Belcher | Ken Luzzi / David Kurthi Roger Kearin (May) | Helen Madden (Office Mgr) | Phil Mead |
1997 | Ken Luzzi Jonathan Gatt (May) | W. Belcher Jonathan Gatt B. Moloney (May) | Helen Madden (Office Mgr) | Phil Mead |
1998 | Jonathan Gatt | Robert Bedwell / B. Moloney | Helen Madden (Office Mgr) | Phil Mead |
1999 | Robert Bedwell | Jonathan Gatt / B. Moloney | Mary Mead | Phil Mead |
2000 | Robert Bedwell | Jonathan Gatt / C. Gould | Mary Mead | Phil Mead |
2000 – Present
2000 – Present
Year | President | Vice President | Secretary | Treasurer |
---|---|---|---|---|
2000 | Robert Bedwell | Jonathan Gatt / C. Gould | Mary Mead | Phil Mead |
2001 | Robert Bedwell | Jonathan Gatt / C. Gould | Mary Mead | Phil Mead |
2002 | Robert Bedwell | Jonathan Gatt / C. Gould | Mary Mead | Phil Mead |
2003 | Robert Bedwell | Jonathan Gatt / Harold Pollard | Mary Mead | Phil Mead |
2004 | Robert Bedwell | Jonathan Gatt / Harold Pollard | Mary Mead | Phil Mead |
2005 | Robert Bedwell | Jonathan Gatt / Mary Mead | Phil Mead | Phil Mead |
2006 | Jonathan Gatt | Jeff Markham Kevin Christmas | Geoff Moore | Lauren Moule Ross Griffiths (Jul) |
2007 | Jeff Markham | Kevin Christmas | Geoff Moore | Ross Griffiths |
2008 | Jeff Markham | Kevin Christmas | Geoff Moore (d. Jun) | Ross Griffiths |
2009 | Jeff Markham | Ian Madden / Kristen Moodie | Don Callaghan Jeff Markham (Apr) | Ross Griffiths |
2010 | Jeff Markham | Ian Madden / Kristen Moodie | Norm Peverell | Ross Griffiths |
2011 | Jeff Markham | Ian Madden / Kristen Moodie | Norm Peverell | Ross Griffiths |
2012 | Jeff Markham | Tony Luck / Kristen Moodie | Norm Peverell | Ross Griffiths |
2013 | Jeff Markham | Tony Luck / Kristen Moodie | Norm Peverell | Ross Griffiths |
2014 | Jeff Markham | Tony Luck / Kristen Moodie | Norm Peverell | Ross Griffiths |
2015 | Jeff Markham | Tony Luck / Kristen Moodie | Norm Peverell | Norm Peverell / Kristen Moodie |
2016 | Jeff Markham | Richard Sandham | Kristen Moodie | Kristen Moodie |
2017 | Jeff Markham | Fiona Day | Kristen Moodie | Kristen Moodie |
2018 | Jeff Markham | Fiona Day | Kristen Moodie | Kristen Moodie |
2019 | Jeff Markham | Fiona Day/Eddie Claxton | Kristen Moodie | Jonathan Karanikas |
2020 | Jeff Markham | Fiona Day/Eddie Claxton | Kristen Moodie | Jonathan Karanikas |
2021 | Jeff Markham | Eddie Claxton/ | Kristen Moodie | Jonathan Karanikas |
2022 | Jeff Markahm | John Kellaway/Fiona Day | Kristen Moodie | Katrina King |
2023 | Jeff Markham | Fiona Day/James Moule | Kristen Moodie | Katrina King |