
You’ll can download a copy of the 2024 Solos Program by clicking on the above cover picture.
NSW Solos & Party Championships
SAVE THE DATE 2025: 28th & 29th June. Information regarding the 2025 is currently being updated.
The NSW Solos & Party Championships is one of two major events hosted by the BANSW and is open to registered members of BANSW, an Australian State Association, or a National Association if they reside outside of Australia.
All events for 2025 will be OWN CHOICE. A listing of available events is located within the ‘Event Listing and Time Limits’ tab below.
All Champion of Champions events (including the Open event) will be held on the Solos weekend. The Open event will not be held on the Band Championships weekend.
The venue is currently in the process of being booked and it is expected to be held at Barker College.
Important Information
Before submitting an entry, the member and the band secretary should review all information to ensure that all parties know the terms and conditions of entry.
Your band secretary or any individual soloist may submit entries and make payment of entry fees. Entries will be accepted from 1 April 2025 and close on 2 May 2025. Competitors must upload their sheet music with bar numbers for adjudicators by 23 May 2025. Please do not load accompanist music, this must go directly to them.
The entry forms (one for solos and trophy events, the other for the party events) and instructions are in this page’s ‘Entry Forms’ tab below.
If you have questions concerning the NSW Solos & Party Championships, don’t hesitate to contact our Contest Coordinator by email or send us an inquiry using the contact form below.
Have a Question?
Contest Details
Event List & Time Limits
All events in 2025 will be Own Choice.
Competitors should note that room supervisors will monitor the time limits for own choice events and may cut you short if you go over the limits.
When selecting appropriate music for each event, use the following as a guideline:
- Under 15 events – AMEB Grade 3 or better
- Under 19 events – AMEB Grade 5 or better
- Open events – AMEB Grade 6 or better
Under 15 Solo Events
Event | Music | Day | Time Limit |
---|---|---|---|
Under 15 Cornets and Flugel | Own Choice | Sunday | 5 |
Under 15 Trumpet | Own Choice | Sunday | 5 |
Under 15 Tenor Horn | Own Choice | Sunday | 5 |
Under 15 French Horn | Own Choice | Sunday | 5 |
Under 15 Baritone and Euphonium | Own Choice | Sunday | 5 |
Under 15 Trombones | Own Choice | Sunday | 5 |
Under 15 Tubas | Own Choice | Sunday | 5 |
Under 15 Saxophone | Own Choice | Sunday | 5 |
Under 15 Flute & Piccolo | Own Choice | Sunday | 5 |
Under 15 Clarinet | Own Choice | Sunday | 5 |
Under 15 Double Reed | Own Choice | Sunday | 5 |
Under 19 Solo Events
Event | Music | Day | Time Limit |
---|---|---|---|
Under 19 Cornets and Flugel | Own Choice | Sunday | 8 |
Under 19 Trumpet | Own Choice | Sunday | 8 |
Under 19 Tenor Horn | Own Choice | Sunday | 8 |
Under 19 French Horn | Own Choice | Sunday | 8 |
Under 19 Baritone and Euphonium | Own Choice | Sunday | 8 |
Under 19 Trombones | Own Choice | Sunday | 8 |
Under 19 Tubas | Own Choice | Sunday | 8 |
Under 19 Saxophone | Own Choice | Sunday | 8 |
Under 19 Flute & Piccolo | Own Choice | Sunday | 8 |
Under 19 Clarinet | Own Choice | Sunday | 8 |
Under 19 Double Reed | Own Choice | Sunday | 8 |
Open Solo Events
Event | Music | Day | Time Limit |
---|---|---|---|
Open Soprano Cornet | Own Choice | Saturday | 8 |
Open Bb Cornet | Own Choice | Saturday | 8 |
Open Trumpet | Own Choice | Saturday | 8 |
Open Flugel Horn | Own Choice | Saturday | 8 |
Open Tenor Horn | Own Choice | Saturday | 8 |
Open French Horn | Own Choice | Saturday | 8 |
Open Baritone | Own Choice | Saturday | 8 |
Open Euphonium | Own Choice | Saturday | 8 |
Open Bass Trombone | Own Choice | Saturday | 8 |
Open Tenor Trombone | Own Choice | Saturday | 8 |
Open High Tuba (EEb & F) | Own Choice | Saturday | 8 |
Open Low Tuba (BBb & C) | Own Choice | Saturday | 8 |
Open Flute & Piccolo | Own Choice | Saturday | 8 |
Open Clarinet | Own Choice | Saturday | 8 |
Open Saxophone | Own Choice | Saturday | 8 |
Open Double Reed | Own Choice | Saturday | 8 |
Veteran's Solo | Own Choice | Saturday | 8 |
All Ages Percussion Events
Event | Music | Day | Time Limit |
---|---|---|---|
Under 15 Percussion - Snare Drum | Own Choice | Saturday | 5 |
Under 15 Percussion - Mallet Keyboard | Own Choice | Saturday | 5 |
Under 15 Percussion - Drum Kit | Own Choice | Saturday | 5 |
Under 15 Percussion - Timpani | Own Choice | Saturday | 5 |
Under 19 Percussion - Snare Drum | Own Choice | Saturday | 8 |
Under 19 Percussion - Mallet Keyboard | Own Choice | Saturday | 8 |
Under 19 Percussion - Timpani | Own Choice | Saturday | 8 |
Under 19 Percussion - Drum Kit | Own Choice | Saturday | 8 |
Open Percussion - Snare Drum | Own Choice | Saturday | 8 |
Open Percussion - Mallet Keyboard | Own Choice | Saturday | 8 |
Open Percussion - Timpani | Own Choice | Saturday | 8 |
Open Percussion - Drum Kit | Own Choice | Saturday | 8 |
All Ages Trophy Events
Trophy Events | Music | Day | Time Limit |
---|---|---|---|
Dora Simm Trophy (Under 15 Jazz) | Own Choice | Sunday | 5 |
Stewart Douglass Trophy (Under 15 Slow Melody) | Own Choice | Sunday | 5 |
The Hansen Trophy (Under 19 Jazz) | Own Choice | Sunday | 5 |
Paul Cerezo Trophy (Under 19 Slow Melody) | Own Choice | Sunday | 5 |
Lisa Butcher Memorial Award (Open Jazz) | Own Choice | Saturday | 5 |
Presidents Shield (Open Slow Melody) | Own Choice | Saturday | 5 |
All Ages Party Events
Event | Music | Day | Time Limit |
---|---|---|---|
Open Duet | Own Choice | Saturday | 12 |
Open Trio | Own Choice | Saturday | 12 |
Open Quartet | Own Choice | Saturday | 12 |
Open Small Ensemble – (5-9 Players) | Own Choice | Saturday | 12 |
Open Large Ensemble – (10-20 Players) | Own Choice | Saturday | 12 |
Under 15 Duet | Own Choice | Sunday | 10 |
Under 15 Trio | Own Choice | Sunday | 10 |
Under 15 Quartet | Own Choice | Sunday | 10 |
Under 15 Small Ensemble – (5-9 Players) | Own Choice | Sunday | 10 |
Under 15 Large Ensemble – (10-20 Players) | Own Choice | Sunday | 10 |
Under 19 Duet | Own Choice | Sunday | 12 |
Under 19 Trio | Own Choice | Sunday | 12 |
Under 19 Quartet | Own Choice | Sunday | 12 |
Under 19 Small Ensemble - (5-9 Players) | Own Choice | Sunday | 12 |
Under 19 Large Ensemble – (10-20 Players) | Own Choice | Sunday | 12 |
Timetable
The timetable for the 2025 Championships should be available at the beginning of June.
If you have a band member who entered multiple events and believes there may be a possible clash, please let the Contest Administrator know to review.
Individual competitor times are not released. The competitor's responsibility is to monitor the progress of the rooms in which their event/s is to be.
Competitors must complete registration for an event no later than 30 mins before the event starts.
Event Fees & Audience Tickets
Entry Fees for 2025 are:
- Any event (with the exception of percussion events) - $35 per event
- Percussion events:
- 1 event - $35
- 2 events within the same grade - $50
- 3 events within the same grade - $65
- 4 events within the same grade - $75
The issuing of refunds will only be in exceptional circumstances at the discretion of the Management Committee.
Audience tickets will be available on the day of the Championships only (no pre-sales). Contactless payments may be available on the day, pending on internet connection strength.
- Single Day Ticket: $10
- 2 Day Ticket: $15
- Program: $5
- Competitors in Uniform and Students under 16: Free
Uploading Music & Checking in on the Day
UPLOADING MUSIC - please use this link to upload your selections
- Music uploads are due by 23 May 2025.
- Adjudicators' music MUST NOT contain distinguishing marks that may identify the competitor or the band they represent.
- All music for the adjudicator must have all bars numbered.
- Competitors are required to contact and provide the official accompanists with their music before the contest.
CHECKING IN:
All competitors must check-in at the registration area for each event they have entered at least 30 minutes before the event is due to commence.
Adjudicators & Accompanists
We will announce the Adjudicators and Accompanists for 2025 soon.
Adjudicators
Accompanists
Performance Recordings
Adjudication recordings are online MP3 files.
These recordings will be made available after the conclusion of the Championships by way of an email to the competitor.
Equipment Supplied
We provide the music stands, and warm-up rooms will be available.
A grand piano will be available in all rooms where possible. If unavailable, there should be at a minimum an upright available.
For Percussion events, we will supply:
- Drum Kit
- Concert Snare Drum
- Timpani
- Xylophone/Glockenspiel/Vibraphone/5 Octave Marimba