NSW Solos & Party Championships
The NSW Solos & Party Championships is one of two major events hosted by the BANSW and is open to registered members of BANSW, an Australian State Association, or a National Association if they reside outside of Australia.
All events for 2026 will be OWN CHOICE. A listing of available events is located within the ‘Event Listing and Time Limits’ tab below.
We may have a change of schedule for Champion of Champions events, so please look out for further information about this closer to the event.
We are yet to confirm whether the Solos will be held at Barker College. Once this has been completed, this page will be updated.
Important Information
Before submitting an entry, the member and the band secretary should review all information to ensure that all parties know the terms and conditions of entry.
Your band secretary or competition secretary will submit entries and make payment of entry fees on behalf of the band member competing. Entries will be accepted from 12 April 2026 and close on 10 May 2026. Competitors must upload their sheet music with bar numbers for adjudicators by 29 May 2026. Please do not load accompanist music, this must go directly to them.
To enter, follow the instructions on the ‘Entry to the Contest’ tab below.
If you have questions concerning the NSW Solos & Party Championships, don’t hesitate to email the Contest Coordinator.
Contest Details
Event List & Time Limits
All events will be Own Choice.
Competitors should note that room supervisors will monitor the time limits for own choice events and may cut you short if you go over the limits.
When selecting appropriate music for each event, use the following as a guideline:
- Under 15 events – AMEB Grade 3 or better
- Under 19 events – AMEB Grade 5 or better
- Open events – AMEB Grade 6 or better
For competitors that qualify for Champion of Champion events, the following time limits apply:
- Under 15 Champion of Champion - 7 minutes
- Under 19 and Open Champion of Champions - 10 minutes
Under 15 Individual Events
| Event | Music | Time Limit | Day |
|---|---|---|---|
| Under 15 Cornets and Flugel | Own Choice | 5 | Sunday |
| Under 15 Trumpet | Own Choice | 5 | Sunday |
| Under 15 Tenor Horn | Own Choice | 5 | Sunday |
| Under 15 French Horn | Own Choice | 5 | Sunday |
| Under 15 Baritone and Euphonium | Own Choice | 5 | Sunday |
| Under 15 Trombones | Own Choice | 5 | Sunday |
| Under 15 Tubas | Own Choice | 5 | Sunday |
| Under 15 Saxophone | Own Choice | 5 | Sunday |
| Under 15 Flute & Piccolo | Own Choice | 5 | Sunday |
| Under 15 Clarinet | Own Choice | 5 | Sunday |
| Under 15 Double Reed | Own Choice | 5 | Sunday |
| Under 15 Champion of Champions | Own Choice | 7 | Sunday |
Under 19 Solo & Trophy Events
| Event | Music | Time Limit | Day |
|---|---|---|---|
| Under 19 Cornets and Flugel | Own Choice | 8 | Sunday |
| Under 19 Trumpet | Own Choice | 8 | Sunday |
| Under 19 Tenor Horn | Own Choice | 8 | Sunday |
| Under 19 French Horn | Own Choice | 8 | Sunday |
| Under 19 Baritone and Euphonium | Own Choice | 8 | Sunday |
| Under 19 Trombones | Own Choice | 8 | Sunday |
| Under 19 Tubas | Own Choice | 8 | Sunday |
| Under 19 Saxophone | Own Choice | 8 | Sunday |
| Under 19 Flute & Piccolo | Own Choice | 8 | Sunday |
| Under 19 Clarinet | Own Choice | 8 | Sunday |
| Under 19 Double Reed | Own Choice | 8 | Sunday |
| Under 19 Champion of Champions | Own Choice | 10 | Sunday |
Open Solo & Trophy Events
| Event | Music | Time Limit | Day |
|---|---|---|---|
| Open Soprano Cornet | Own Choice | 8 | Saturday |
| Open Bb Cornet | Own Choice | 8 | Saturday |
| Open Trumpet | Own Choice | 8 | Saturday |
| Open Flugel Horn | Own Choice | 8 | Saturday |
| Open Tenor Horn | Own Choice | 8 | Saturday |
| Open French Horn | Own Choice | 8 | Saturday |
| Open Baritone | Own Choice | 8 | Saturday |
| Open Euphonium | Own Choice | 8 | Saturday |
| Open Bass Trombone | Own Choice | 8 | Saturday |
| Open Tenor Trombone | Own Choice | 8 | Saturday |
| Open High Tuba (EEb & F) | Own Choice | 8 | Saturday |
| Open Low Tuba (BBb & C) | Own Choice | 8 | Saturday |
| Open Flute & Piccolo | Own Choice | 8 | Saturday |
| Open Clarinet | Own Choice | 8 | Saturday |
| Open Saxophone | Own Choice | 8 | Saturday |
| Open Double Reed | Own Choice | 8 | Saturday |
| Master's Solo | Own Choice | 8 | Saturday |
| Open Champion Of Champions | Own Choice | 10 | Saturday |
Percussion Events - All Ages
| Event | Music | Time Limit | Day |
|---|---|---|---|
| Under 15 Percussion - Snare Drum | Own Choice | 5 | Saturday |
| Under 15 Percussion - Mallet Keyboard | Own Choice | 5 | Saturday |
| Under 15 Percussion - Drum Kit | Own Choice | 5 | Saturday |
| Under 15 Percussion - Tympani | Own Choice | 5 | Saturday |
| Under 19 Percussion - Snare Drum | Own Choice | 8 | Saturday |
| Under 19 Percussion - Mallet Keyboard | Own Choice | 8 | Saturday |
| Under 19 Percussion - Tympani | Own Choice | 8 | Saturday |
| Under 19 Percussion - Drum Kit | Own Choice | 8 | Saturday |
| Open Percussion - Snare Drum | Own Choice | 8 | Saturday |
| Open Percussion - Mallet Keyboard | Own Choice | 8 | Saturday |
| Open Percussion - Tympani | Own Choice | 8 | Saturday |
| Open Percussion - Drum Kit | Own Choice | 8 | Saturday |
| Under 15 Percussion Champion of Champions | Determined on Points | Saturday | |
| Under 19 Percussion Champion of Champions | Determined on Points | Saturday | |
| Open Percussion Champion of Champions | Determined on Points | Saturday |
Trophy Events - All Ages
| Trophy Events | Music | Time Limit | Day |
|---|---|---|---|
| Dora Simm Trophy (Under 15 Jazz) | Own Choice | 5 | Sunday |
| Stewart Douglass Trophy (Under 15 Slow Melody) | Own Choice | 5 | Sunday |
| The Hansen Trophy (Under 19 Jazz) | Own Choice | 5 | Sunday |
| Paul Cerezo Trophy (Under 19 Slow Melody) | Own Choice | 5 | Sunday |
| Lisa Butcher Memorial Award (Open Jazz) | Own Choice | 5 | Saturday |
| Presidents Shield (Open Slow Melody) | Own Choice | 5 | Saturday |
Party Events - All Ages
| Party Events | Music | Time Limit | Day |
|---|---|---|---|
| Open Duet | Own Choice | 12 | Saturday |
| Open Trio | Own Choice | 12 | Saturday |
| Open Quartet | Own Choice | 12 | Saturday |
| Open Small Ensemble (5-9 Players) | Own Choice | 12 | Saturday |
| Open Large Ensemble (10-20 Players) | Own Choice | 12 | Saturday |
| Under 15 Duet | Own Choice | 10 | Sunday |
| Under 15 Trio | Own Choice | 10 | Sunday |
| Under 15 Quartet | Own Choice | 10 | Sunday |
| Under 15 Small Ensemble (5-9 Players) | Own Choice | 10 | Sunday |
| Under 15 Large Ensemble (10-20 Players) | Own Choice | 10 | Sunday |
| Under 19 Duet | Own Choice | 12 | Sunday |
| Under 19 Trio | Own Choice | 12 | Sunday |
| Under 19 Quartet | Own Choice | 12 | Sunday |
| Under 19 Small Ensemble (5-9 Players) | Own Choice | 12 | Sunday |
| Under 19 Large Ensemble (10-20 Players) | Own Choice | 12 | Sunday |
Entry to the Contest
Entries will be accepted for this event between April 12 and May 10, 2026 only. No late entries will be accepted.
Entries are to be completed by the band/competition secretaries directly into our new registration system via the Band Login portal. If a band does not have access and wishes to enter members into this event, please fill out this form for access.
For entries from schools, please complete this spreadsheet and email it to the Contest Administration no later than the closing date (contests@bandnsw.com).
All bands will be issued an invoice for payment either by direct transfer or credit card. Please do not try to pay until you receive an invoice from our Treasurer.
Timetable
The timetable for this event is currently not available:
Saturday - Room 1, Room 2, Room 3
Sunday - Room 1, Room 2, Room 3, Room 4
If you have a band member who entered multiple events and believes there may be a possible clash, please let the Contest Administrator know to review.
Individual competitor times are not released. The competitor's responsibility is to monitor the progress of the rooms in which their event/s is to be.
Competitors must complete registration for an event no later than 30 mins before the event starts.
Event Fees & Audience Tickets
Entry Fees for 2026 are:
- Any event - $40 per event
The issuing of refunds will only be in exceptional circumstances at the discretion of the Management Committee.
Audience tickets will be available on the day of the Championships only (no pre-sales). Contactless payments may be available on the day, pending on internet connection strength.
- Audience Tickets: $15
- Program: Will only be available online
- Competitors in Uniform and Students under 16: Free
Uploading Music & Checking in on the Day
UPLOADING MUSIC - please use this link to upload your selections
- Music uploads are due by 29 May 2026.
- Adjudicators' music MUST NOT contain distinguishing marks that may identify the competitor or the band they represent.
- All music for the adjudicator must have all bars numbered.
- Competitors are required to contact and provide the official accompanists with their music before the contest.
CHECKING IN:
All competitors must check-in at the registration area for each event they have entered at least 30 minutes before the event is due to commence.
Adjudicators & Accompanists
Our adjudicators and accompanists for the 2026 event will be announced soon:
Adjudicators -
Accompanists -
Performance Recordings
Adjudication recordings are online MP3 files.
These recordings will be made available after the conclusion of the Championships by way of an email to the competitor.
Equipment Supplied
We provide the music stands, and warm-up rooms will be available.
A grand piano will be available in all rooms where possible. If unavailable, there should be at a minimum an upright available.
For Percussion events, we will supply:
- Drum Kit
- Concert Snare Drum
- Timpani
- Xylophone/Glockenspiel/Vibraphone/5 Octave Marimba
Register to Volunteer
Please complete this form to register your interest in volunteering for this event


